American Door Co of Maryland

 

 

 

 

 

 

8-0 x 1 3/4 Door with 4-Ea 4 1/2" Butts

All Dimensions are from the TOP of the DOOR.

  Top of

Top

Hinge

Top of

2nd

Hinge

Top of

3rd

Hinge

Top of

Bottom

Hinge

Cylindrical

Centerline

Top of

Mortise

Pocket

Mortise

Pocket

Centerline

Pioneer 4 7/8 30 3/8 55 7/8 81 3/8 57 7/8 54 1/4 58 1/4
Amweld 7 3/8 32 11/16 58 83 5/16 55 9/16 51 15/16 55 15/16
Builders 4 7/8 30 3/8 55 7/8 81 3/8 57 7/8 54 1/4 58 1/4
Ceco 6 5/8 32 5/8 58 5/8 84 5/8 54 1/16 50 7/16 54 7/16
Curries 4 7/8 30 3/8 55 7/8 81 3/8 55 7/8 52 1/4 56 1/4
Fenestra 5 1/8 30 1/2 55 13/16 81 1/8 55 9/16 51 15/16 55 15/16
Kewanee 7 1/4 32 5/8 58 83 3/8 55 9/16 51 15/16 55 15/16
Mesker 4 7/8 30 3/8 55 7/8 81 3/8 55 9/16 51 15/16 55 15/16
Republic 5 30 1/2 56 81 1/2 55 9/16 51 15/16 55 15/16
Steelcraft 7 3/8 32 21/32 57 15/16 83 1/4 55 9/16 51 15/16 55 15/16

*American Door Co holds no responsibility for the correctness of the information on this page.


 

 

 

 

Copyright © 2001 American Door CO